<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance Sports</title>
	<atom:link href="http://alliancesportsmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliancesportsmanagement.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 14:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Powell To Be Honored With CFPA Trophy At Tonight’s Basketball Game</title>
		<link>http://alliancesportsmanagement.com/2012/02/27/powell-to-be-honored-with-cfpa-trophy-at-tonight%e2%80%99s-basketball-game/</link>
		<comments>http://alliancesportsmanagement.com/2012/02/27/powell-to-be-honored-with-cfpa-trophy-at-tonight%e2%80%99s-basketball-game/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:59:03 +0000</pubDate>
		<dc:creator>joedinda</dc:creator>
				<category><![CDATA[homepage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alliancesportsmanagement.com/?p=792</guid>
		<description><![CDATA[Consensus All-American is preparing for next week’s NFL Combine. TALLAHASSEE, Fla. – Shawn Powell, Florida State’s first consensus All-American punter and the school’s all-time leader in multiple punting categories, is the winner of the College Football Performance Awards 2011 Performer of the Year Award. Powell, the Football Bowl Subdivision national leader with a 47-yard average, ...]]></description>
			<content:encoded><![CDATA[<p><strong>Consensus All-American is preparing for next week’s NFL Combine.</strong></p>
<p><a href="http://alliancesportsmanagement.com/wordpress/wp-content/uploads/2012/02/n1124580053_30253758_49784452.jpg"><img class="alignleft size-medium wp-image-801" title="Shawn Powll FSU" src="http://alliancesportsmanagement.com/wordpress/wp-content/uploads/2012/02/n1124580053_30253758_49784452-212x300.jpg" alt="" width="212" height="300" /></a>TALLAHASSEE, Fla. – Shawn Powell, Florida State’s first consensus All-American punter and the school’s all-time leader in multiple punting categories, is the winner of the College Football Performance Awards 2011 Performer of the Year Award.</p>
<p>Powell, the Football Bowl Subdivision national leader with a 47-yard average, will accept his award at halftime of tonight’s Florida State-Virginia Tech men’s basketball game.</p>
<p><span id="more-792"></span></p>
<p>Brad Smith, Executive Director of the College Football Performance Awards, will present Powell with the 22-inch optic crystal tower, topped with an 8-inch crystal football. They will be joined on the court by Powell’s mother and father – Larry and Kellie – and Florida State special teams coordinator Eddie Gran.</p>
<p>Smith’s organization is unique in that it honors college football’s top player based exclusively on objective, scientific data that assesses which individuals increase the overall effectiveness of their teams.</p>
<p>On more than one occasion during the Seminoles’ 2011 campaign, Florida State head coach Jimbo Fisher, acknowledged that Powell may well be the team’s most valuable player.</p>
<p>Powell, who is currently training at his home in Rome, Ga. for next week’s NFL Combine, and Smith will be available for interviews at the conclusion of the brief awards presentation.</p>
<p>Powell Notes:</p>
<p>·                     Punted 57 times for 2,681 yards and a 47.0 average</p>
<p>·                     Had 24 punts of 50 or more yards; 23 punts downed inside the 20</p>
<p>·                     Forced 7 fair catches</p>
<p>·                     Finished his career as FSU’s all-time leader with a 44.2 average (168-7,424), smashing Rohn Stark’s previous mark of 42.7</p>
<p>·                     Ranks fifth all-time in ACC for career punting average</p>
<p>·                     Set the single-season school record for average (47.0)</p>
<p>·                     Did not have a punt blocked in 168 career attempts</p>
<p>·                     Was selected first-team All-ACC (the first for an FSU punter)</p>
<p>·                     Earned first-team All-American honors from the Walter Camp Foundation and the American Football Coaches Association, as well as ESPN.com and Rivals.com</p>
<p>·                     Was the CFPA Performer of the Week once and a five-time honorable mention choice in 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancesportsmanagement.com/2012/02/27/powell-to-be-honored-with-cfpa-trophy-at-tonight%e2%80%99s-basketball-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap judgment inspired Rams&#8217; McQuaide</title>
		<link>http://alliancesportsmanagement.com/2011/12/18/snap-judgment-inspired-rams-mcquaide/</link>
		<comments>http://alliancesportsmanagement.com/2011/12/18/snap-judgment-inspired-rams-mcquaide/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alliancesportsmanagement.com/?p=760</guid>
		<description><![CDATA[During Jake McQuaide’s sophomore year at Ohio State, Mike Nugent was visiting campus and working out with McQuaide and Aaron Pettrey. After one workout, Nugent told McQuaide that he would have a future as a long snapper in the NFL. Three years later, McQuaide, an Elder grad, is in his first year with the Rams, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://alliancesportsmanagement.com/wordpress/wp-content/uploads/2011/12/x160.jpg"><img class="size-full wp-image-790 alignleft" title="Josh Brown, Jake McQuaide" src="http://alliancesportsmanagement.com/wordpress/wp-content/uploads/2011/12/x160.jpg" alt="" width="165" height="144" /></a>During Jake McQuaide’s sophomore year at Ohio State, Mike Nugent was visiting campus and working out with McQuaide and Aaron Pettrey. After one workout, Nugent told McQuaide that he would have a future as a long snapper in the NFL.</p>
<p>Three years later, McQuaide, an Elder grad, is in his first year with the Rams, who play the Bengals today in St. Louis.</p>
<p>“Mike was one of the first guys to put in my head that I could make it in the NFL,” McQuaide said this week. “You can hear it from a lot of people, but to hear it from someone who was in the league and knows what it takes gives you a lot of confidence.”</p>
<p><a href="http://news.cincinnati.com/article/20111217/SPT02/312170083/Snap-judgment-in" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancesportsmanagement.com/2011/12/18/snap-judgment-inspired-rams-mcquaide/feed/</wfw:commentRss>
		<slash:comments>859</slash:comments>
		</item>
		<item>
		<title>Los Angeles&#8217; Costner Named NBA Development League Performer of the Week</title>
		<link>http://alliancesportsmanagement.com/2011/12/13/los-angeles-costner-named-nba-development-league-performer-of-the-week/</link>
		<comments>http://alliancesportsmanagement.com/2011/12/13/los-angeles-costner-named-nba-development-league-performer-of-the-week/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alliancesportsmanagement.com/?p=756</guid>
		<description><![CDATA[NEW YORK, Dec. 12, 2011 – Brandon Costner of the Los Angeles D-Fenders was today named NBA Development League Performer of the Week for games played Dec 5-11. A 6-9, 235-pound forward out of North Carolina State, Costner led Los Angeles to a 2-1 record for the week, averaging 28.3 points and 5.0 rebounds. Costner, ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://alliancesportsmanagement.com/wordpress/wp-content/uploads/2011/12/act_brandon_costner.jpg"><img class="alignleft size-full wp-image-809" title="act_brandon_costner" src="http://alliancesportsmanagement.com/wordpress/wp-content/uploads/2011/12/act_brandon_costner.jpg" alt="" width="216" height="192" /></a>NEW YORK, </strong>Dec. 12, 2011<strong> – </strong>Brandon Costner of the Los Angeles D-Fenders was today named NBA Development League Performer of the Week for games played Dec 5-11.</p>
<p>A 6-9, 235-pound forward out of North Carolina State, Costner led Los Angeles to a 2-1 record for the week, averaging 28.3 points and 5.0 rebounds.</p>
<p>Costner, the league’s fourth leading scorer on the season (24.6 ppg), scored a season-high 42 points, including 18 in the first quarter, in a 97-90 loss against the Idaho Stampede Dec. 10. In back-to-back victories over the Rio Grande Valley Vipers, Costner averaged 21.5 points, including a team-high 24 in the D-Fenders’ 117-113 home win Dec. 7.</p>
<p>Other top performers considered include the Vipers’ Stanley Asumnu, who averaged 21.3 points and 10.5 rebounds, and Marshall Brown, who averaged 23.5 points and 7.0 rebounds; the Fort Wayne Mad Ants’ Corey Allmond, who averaged 22.0 points and 4.3 rebounds; the Erie BayHawks’ Tirrell Baines, who averaged 25.0 points and 10.5 rebounds; the Dakota Wizards’ Maurice Baker, who averaged 14.5 points and 10.0 rebounds; the Springfield Armor’s Lance Hurdle, who averaged 27.5 points and 5.5 rebounds; the Stampede’s Willie Jenkins, who averaged 19.5 points and 5.0 rebounds; the D-Fenders’ Elijah Millsap, who averaged 24.5 points and 6.5 rebounds; the Sioux Falls Skyforce’s Billy McShepard, who averaged 16.0 points and 10.0 rebounds; the Tulsa 66ers’ Nkem Ojougboh, who averaged 14.5 rebounds and 12.0 rebounds;  the Bakersfield Jam’s David Palmer, who averaged 16.5 points and 14.5 rebounds; the Reno Bighorns’ Terrance Thomas, who averaged 18.0 points and 14.0 rebounds; and the Texas Legends’ Booker Woodfox, who averaged 22.0 points.</p>
<p><em>The NBA Development League, founded in 2001, is the NBA’s official minor league. Featuring 16 teams with direct affiliations to NBA franchises, the NBA D-League is a proven developer of talent: 23 percent of players in the NBA at the conclusion of the 2010-11 season boasted NBA D-League experience, and the league continues to develop coaches, referees, and front-office staff for the NBA and its teams. In fostering the league’s connection to the community, its teams, players and staff promote health and wellness, support local needs and interests, and assist in educational development through NBA D-League Cares programs. The NBA D-League also advances the game of basketball as the research and development arm of the NBA. Throughout the league’s upcoming 11<sup>th</sup> season, fans can watch all NBA D-League games on NBA FUTURECAST</em><strong><em>, </em></strong><em>the free live Web-streaming initiative found at nba.com/futurecast.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancesportsmanagement.com/2011/12/13/los-angeles-costner-named-nba-development-league-performer-of-the-week/feed/</wfw:commentRss>
		<slash:comments>945</slash:comments>
		</item>
		<item>
		<title>TITUS BROWN SACK</title>
		<link>http://alliancesportsmanagement.com/2011/11/28/titus-brown-sack/</link>
		<comments>http://alliancesportsmanagement.com/2011/11/28/titus-brown-sack/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alliancesportsmanagement.com/?p=746</guid>
		<description><![CDATA[Titus Brown sacks Bengals QB Andy Dalton following DB Usama Young&#8217;s stop in the backfield. Watch video.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alliancesportsmanagement.com/wordpress/wp-content/uploads/2012/02/titus-brown-td-pack-2011pre-jgjpg-4cad34f14a3085cb1.jpg"><img class="alignleft size-medium wp-image-789" title="titus-brown-td-pack-2011pre-jgjpg-4cad34f14a3085cb" src="http://alliancesportsmanagement.com/wordpress/wp-content/uploads/2012/02/titus-brown-td-pack-2011pre-jgjpg-4cad34f14a3085cb1-300x214.jpg" alt="" width="240" height="171" /></a>Titus Brown sacks Bengals QB Andy Dalton following DB Usama Young&#8217;s stop in the backfield.</p>
<p><a href="http://www.clevelandbrowns.com/media-center/videos/Titus-Brown-Sack/2ecddb14-2627-4522-a241-f351b5d95d1e" target="_blank">Watch video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancesportsmanagement.com/2011/11/28/titus-brown-sack/feed/</wfw:commentRss>
		<slash:comments>444</slash:comments>
		</item>
		<item>
		<title>Little man Stefan Logan delivering big returns on NFL dreams</title>
		<link>http://alliancesportsmanagement.com/2011/11/28/little-man-stefan-logan-delivering-big-returns-on-nfl-dreams/</link>
		<comments>http://alliancesportsmanagement.com/2011/11/28/little-man-stefan-logan-delivering-big-returns-on-nfl-dreams/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alliancesportsmanagement.com/?p=742</guid>
		<description><![CDATA[Standing at his locker after competing in one of the biggest games of his NFL career, Stefan Logan had a Thanksgiving message to share with aspiring young football players at the University of South Dakota. Don’t let anyone tell you that you can’t make the NFL just because you come from a small school. Read ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://alliancesportsmanagement.com/wordpress/wp-content/uploads/2011/08/s-logan.jpg"><img class="alignleft size-medium wp-image-93" title="s-logan" src="http://alliancesportsmanagement.com/wordpress/wp-content/uploads/2011/08/s-logan-300x204.jpg" alt="" width="270" height="184" /></a>Standing at his locker after competing in one of the biggest games of his NFL career, Stefan Logan had a Thanksgiving message to share with aspiring young football players at the University of South Dakota.</p>
<p>Don’t let anyone tell you that you can’t make the NFL just because you come from a small school.</p>
<p><a href="http://www.argusleader.com/article/20111128/SPORTS/311280016/Little-man-Stefan-Logan-delivering-big-returns-NFL-dreams?odyssey=nav%7Chead" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancesportsmanagement.com/2011/11/28/little-man-stefan-logan-delivering-big-returns-on-nfl-dreams/feed/</wfw:commentRss>
		<slash:comments>384</slash:comments>
		</item>
		<item>
		<title>Jay Feely booted three field goals.</title>
		<link>http://alliancesportsmanagement.com/2011/11/27/jay-feely-booted-three-field-goals/</link>
		<comments>http://alliancesportsmanagement.com/2011/11/27/jay-feely-booted-three-field-goals/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alliancesportsmanagement.com/?p=738</guid>
		<description><![CDATA[Jay Feely booted three field goals &#8212; including a game-winning 22-yarder with 4:09 remaining &#8212; for Arizona, which has won 11 of its last 12 meetings with the Rams and seven straight in St. Louis. Peterson&#8217;s 80-yard punt return for a score late in the &#8230; Read more.]]></description>
			<content:encoded><![CDATA[<p><strong>Jay Feely</strong> booted three field goals &#8212; including a game-winning 22-yarder with 4:09 remaining &#8212; for Arizona, which has won 11 of its last 12 meetings with the Rams and seven straight in St. Louis. Peterson&#8217;s 80-yard punt return for a score late in the <strong>&#8230; </strong><a href="http://alliancesportsmanagement.com/2011/11/27/jay-feely-booted-three-field-goals/?preview=true&amp;preview_id=738&amp;preview_nonce=1fc024161d" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancesportsmanagement.com/2011/11/27/jay-feely-booted-three-field-goals/feed/</wfw:commentRss>
		<slash:comments>886</slash:comments>
		</item>
		<item>
		<title>Atlanta Falcons give back for Thanksgiving</title>
		<link>http://alliancesportsmanagement.com/2011/11/22/atlanta-falcons-give-back-for-thanksgiving/</link>
		<comments>http://alliancesportsmanagement.com/2011/11/22/atlanta-falcons-give-back-for-thanksgiving/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alliancesportsmanagement.com/?p=730</guid>
		<description><![CDATA[On Monday at 5 p.m., cornerback Christopher Owens and safety Shann Schillnger will be treating 100 men from the Shepherd&#8217;s Inn, the men&#8217;s facility of the Atlanta Mission, to a Thanksgiving meal. The players will be serving food, signing autographs and taking photographs throughout the evening. On Tuesday at 5 p.m., Kicker Matt Bryant, punter ...]]></description>
			<content:encoded><![CDATA[<p>On Monday at 5 p.m., cornerback Christopher Owens and safety Shann Schillnger will be treating 100 men from the Shepherd&#8217;s Inn, the men&#8217;s facility of the Atlanta Mission, to a Thanksgiving meal. The players will be serving food, signing autographs and taking photographs throughout the evening.</p>
<p>On Tuesday at 5 p.m., Kicker Matt Bryant, punter Matt Bosher and long snapper Joe Zelenka will be serving food, signing autographs and taking photographs throughout the evening for 250 women and children from My Sister&#8217;s House, the women&#8217;s and children&#8217;s facility of the Atlanta Mission.</p>
<p><a href="http://www.cbsatlanta.com/story/16092814/atlanta-falcons-give-back-for-thank" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancesportsmanagement.com/2011/11/22/atlanta-falcons-give-back-for-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>1411</slash:comments>
		</item>
		<item>
		<title>Dan Henderson &#8211; Like He Never Left</title>
		<link>http://alliancesportsmanagement.com/2011/11/21/dan-henderson-like-he-never-left/</link>
		<comments>http://alliancesportsmanagement.com/2011/11/21/dan-henderson-like-he-never-left/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alliancesportsmanagement.com/?p=722</guid>
		<description><![CDATA[If we’re going by the usual order of the fight universe, at 41 years old, Dan Henderson should probably be either on the tail end of a lengthy losing streak or already retired. Instead, the ageless wonder is still fighting at a high level, is coming off a first round knockout of Fedor Emelianenko, and ...]]></description>
			<content:encoded><![CDATA[<p>If we’re going by the usual order of the fight universe, at 41 years old, Dan Henderson should probably be either on the tail end of a lengthy losing streak or already retired. Instead, the ageless wonder is still fighting at a high level, is coming off a first round knockout of Fedor Emelianenko, and will be headlining Saturday’s UFC 139 event against Mauricio “Shogun” Rua. <a href="http://www.ufc.com/news/Dan-Henderson-Like-He-Never-Left" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancesportsmanagement.com/2011/11/21/dan-henderson-like-he-never-left/feed/</wfw:commentRss>
		<slash:comments>378</slash:comments>
		</item>
		<item>
		<title>Browns players branching into horse racing</title>
		<link>http://alliancesportsmanagement.com/2011/11/05/698/</link>
		<comments>http://alliancesportsmanagement.com/2011/11/05/698/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alliancesportsmanagement.com/?p=698</guid>
		<description><![CDATA[Video: Jordan Norwood, racehorse owner Fox Sports Ohio Along with Browns punter Reggie Hodges, friend Jonathan Pippin and a group of other investors that includes New England Patriots running back Danny Woodhead Read more]]></description>
			<content:encoded><![CDATA[<p><object id="4bj13p1k" width="432" height="418" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="linkback=http%3A%2F%2Fwww.foxsportsohio.com%2Fpages%2Fvideo&amp;configCsid=MSNVideo&amp;linkoverride=http%3A%2F%2Fwww.foxsportsohio.com%2Fpages%2Fvideo%3FUUID%3D&amp;mkt=en-us&amp;configName=syndicationplayer&amp;player.v=231e6f71-c439-4ded-b4d6-44131219f946" /><param name="base" value="." /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://img.widgets.video.s-msn.com/fl/customplayer/current/customplayer.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.adobe.com/go/getflashplayer" /><embed id="4bj13p1k" width="432" height="418" type="application/x-shockwave-flash" src="http://img.widgets.video.s-msn.com/fl/customplayer/current/customplayer.swf" flashvars="linkback=http%3A%2F%2Fwww.foxsportsohio.com%2Fpages%2Fvideo&amp;configCsid=MSNVideo&amp;linkoverride=http%3A%2F%2Fwww.foxsportsohio.com%2Fpages%2Fvideo%3FUUID%3D&amp;mkt=en-us&amp;configName=syndicationplayer&amp;player.v=231e6f71-c439-4ded-b4d6-44131219f946" base="." quality="high" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" pluginspage="http://www.adobe.com/go/getflashplayer" /><a href="http://www.foxsportsohio.com/pages/video?UUID=231e6f71-c439-4ded-b4d6-44131219f946&amp;src=FLPl:embed::uuids" target="_new" title="Jordan Norwood, racehorse owner"> <br />
Video: Jordan Norwood, racehorse owner</a></object></p>
<p>Fox Sports Ohio<br />
Along with Browns punter <strong>Reggie Hodges</strong>, friend Jonathan Pippin and a group of other investors that includes New England Patriots running back Danny Woodhead <strong><a href="http://www.foxsportsohio.com/11/04/11/Browns-players-branching-into-horse-raci/landing_browns.html?blockID=597014&amp;feedID=3725" target="_blank">Read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancesportsmanagement.com/2011/11/05/698/feed/</wfw:commentRss>
		<slash:comments>340</slash:comments>
		</item>
		<item>
		<title>Kansas City Chiefs place kicker Ryan Succop, right, is congratulated by teammate Thomas Gafford</title>
		<link>http://alliancesportsmanagement.com/2011/11/02/kansas-city-chiefs-place-kicker-ryan-succop-right-is-congratulated-by-teammate-thomas-gafford/</link>
		<comments>http://alliancesportsmanagement.com/2011/11/02/kansas-city-chiefs-place-kicker-ryan-succop-right-is-congratulated-by-teammate-thomas-gafford/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alliancesportsmanagement.com/?p=690</guid>
		<description><![CDATA[Kansas City Chiefs place kicker Ryan Succop, right, is congratulated by teammate Thomas Gafford after kicking a 30-yard field goal to defeat the San Diego Chargers 23-20 in overtime of an NFL football game, Tuesday, Nov. 1, 2011, in Kansas City, Mo. Read more. Photo: Charlie Riedel / AP]]></description>
			<content:encoded><![CDATA[<p>Kansas City Chiefs place kicker Ryan Succop, right, is congratulated by teammate Thomas Gafford after kicking a 30-yard field goal to defeat the San Diego Chargers 23-20 in overtime of an NFL football game, Tuesday, Nov. 1, 2011, in Kansas City, Mo. <a href="http://www.mysanantonio.com/sports/article/Breaks-going-Chiefs-way-during-4-game-win-streak-2246944.php#ixzz1cXSeHlB2" target="_blank">Read more.</a></p>
<p>Photo: Charlie Riedel / AP</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancesportsmanagement.com/2011/11/02/kansas-city-chiefs-place-kicker-ryan-succop-right-is-congratulated-by-teammate-thomas-gafford/feed/</wfw:commentRss>
		<slash:comments>349</slash:comments>
		</item>
	</channel>
</rss>

